Fuentes de datos
ClearSpot es una capa fina sobre conjuntos de datos públicos y abiertos. Cada módulo enlaza a su proveedor de origen para que puedas auditar la procedencia y la licencia de lo que ves.
Guías de indicadores y datos
Estas páginas explican cómo ClearSpot lee cada capa del mapa, cómo se construyen los veredictos y cómo el panel de sensibilidad se traduce en umbrales.
PDI - Puntos de interés
NZOI - Zonas de interés estrechas
ZOI - Redes regionales
Mapa
Turbinas eólicas
ClearSpot merges several national and regional registers plus OpenStreetMap. Each turbine is stored with an individual latitude and longitude (no commune or park centroids). Counts below reflect rows currently in our database.
| Fuente | Coverage | In database | Last update | Position quality | Refresh cadence | Licence |
|---|---|---|---|---|---|---|
| GéoRisques OREOL French official terrestrial wind register (OREOL), operator-reported with optional surveyor validation. | France (onshore) | 13 412 | 2026-05-03 | Declared / surveyed | Weekly | Licence Ouverte Etalab v2.0 |
| US Wind Turbine Database (USWTDB) National US inventory (USGS, LBNL, ACP). Location confidence varies by record (visual verification vs approximate). | United States (onshore + offshore) | 75 700 | 2026-05-03 | Surveyed / declared / approximate | Weekly | U.S. Public Domain |
| Canadian Wind Turbine Database (CWTDB) Natural Resources Canada national turbine coordinates and technical attributes. | Canada | 7 758 | 2026-04-26 | Declared | Weekly | Open Government License – Canada v2.0 |
| Marktstammdatenregister (MaStR) German federal register of generating units (BNetzA). Ingested via open-mastr Zenodo CSV when available. | Germany | 37 224 | 2026-05-01 | Declared | Monthly | Data licence Germany – attribution – v2.0 |
| Vindbrukskollen National Swedish wind map service (Länsstyrelserna), individual turbine coordinates. | Sweden | 7 819 | 2026-04-26 | Surveyed | Weekly | Creative Commons CC0 1.0 |
| OpenStreetMap (Overpass API) Community-maintained turbine nodes and geometries; complements national registers. | Worldwide | 133 267 | 2026-05-03 | Declared | Weekly | Open Database Licence (ODbL) v1.0 |
| EMODnet Human Activities European offshore wind farm geometries; point turbines are declared, polygon centroids are approximate. | Europe (offshore) | 438 | 2026-05-01 | Declared / approximate | Quarterly | EMODnet data policy |
| DeepOWT (DLR) Offshore turbines inferred from Sentinel-1 (deep learning). Not field-surveyed; deduplicated when any high-precision turbine exists within 100 m. | Global (offshore) | 8 728 | 2026-04-26 | Approximate | Yearly | Creative Commons Attribution 4.0 |
| Global Offshore Wind Turbine Dataset (Scientific Data) Peer-reviewed Sentinel-1 offshore turbine points (shapefile). One point per turbine; all countries from the dataset unless restricted in config. | Global offshore | 9 494 | 2026-04-26 | Declared | Quarterly | Creative Commons CC0 1.0 |
| data.gov.uk (curated CKAN resources) UK open-data turbine-level layers listed in config; turbine points only, no wind-farm centroids. | United Kingdom (operator-selected packages) | 0 | — | Declared | Monthly | Open Government Licence v3.0 (per dataset) |
| Taiwan Open Data (data.gov.tw) Curated turbine-level CSV or GeoJSON resources; configure under apis.intl_wind_feeds with source=tw_govtw. | Taiwan (operator-selected datasets) | 0 | — | Declared | Monthly | Open Government Data License Taiwan 1.0 (per dataset) |
| Korea Open Data Portal (data.go.kr) Only turbine-level rows after manual QA; plant-level-only resources must not be listed. | Republic of Korea (operator-selected datasets) | 0 | — | Declared | Monthly | Korea Open Government Licence Type 1 (typical; confirm per dataset) |
| opendata.swiss Swiss open wind layers ingested as points only via apis.intl_wind_feeds with source=ch_opendata. | Switzerland (operator-selected datasets) | 0 | — | Declared | Monthly | Open Government Data (per dataset) |
| Poland Geoportal (BDOT10k-style layers) Use a GetFeature URL that returns GeoJSON FeatureCollection of Points, or CSV with turbine coordinates; polygons are not ingested here. | Poland (WFS or GeoJSON when published as points) | 0 | — | Declared | Quarterly | Per-dataset licence on Geoportal |
| Other CKAN portals (national or regional) Generic CKAN-hosted CSV or GeoJSON wind turbine layers; same pipeline as other intl feeds with source=ckan_wind. | Worldwide (operator-selected CKAN resources) | 0 | — | Declared | Monthly | Varies by portal (per dataset) |
| Total | 293 840 | |||||
Polen
Gridded or aggregated layers (no per-row database totals on this page).
-
Open-Meteo - Air Quality API Attribution (CC BY 4.0)
Keyless global forecast for 6 pollen taxa and the main air-quality indicators, used as the primary source for the pollen/air heatmaps.
-
RNSA - Reseau National de Surveillance Aerobiologique Public data, attribution required
Weekly pollen risk index (RAEP) per French department for the 12 main allergenic taxa.
-
CAMS - Copernicus Atmosphere Monitoring Service Copernicus Open Licence
European-scale pollen and air-quality forecasts on a 0.1deg grid, updated four times a day.
Calidad del aire
Gridded or aggregated layers (no per-row database totals on this page).
-
WAQI / AQICN Free for non-commercial use, token required
World Air Quality Index real-time live fallback used when Open-Meteo is unreachable.
-
Atmo France - Federation des AASQA Open Database Licence (ODbL)
French reference network for regulatory air quality (indice ATMO, per-pollutant thresholds).
Ruido
Gridded or aggregated layers (no per-row database totals on this page).
-
European Environment Agency - NoiseContours 2022 Copernicus Open Licence
Strategic noise contours published by the EEA under EU Directive 2002/49/CE, covering major transport axes across Europe. Source for the noise overlay layer.
-
Cartographie du bruit - Cerema Licence Ouverte 2.0
Strategic noise maps (Lden, Lnight) mandated by the EU 2002/49/CE directive for major transport axes and agglomerations.
-
Bruitparif Open data, attribution
Ile-de-France observatory with a permanent sensor network (RUMEUR) publishing day, evening and night averages.
Peligros naturales
Gridded or aggregated layers (no per-row database totals on this page).
-
USGS Earthquake Hazards Program Public domain (United States Government work)
Resumen del terremoto del USGS GeoJSON: eventos puntuales y bandas de magnitud en el mapa (informativo, no un servicio de emergencia).
-
USGS (tsunami watch context) Public domain (United States Government work)
El USGS se alimenta con el contexto de vigilancia de tsunamis reflejado en un taxón dedicado a tsunamis (huellas de centroide).
-
GDACS Términos GDACS ONU/CE (por feed)
Listas GDACS GeoJSON para disturbios volcánicos (VO) y respuesta a inundaciones (FL) con niveles de alerta asignados al estilo del mapa.
-
NOAA National Hurricane Center US Government work (public domain)
NHC CurrentStorms.json para metadatos y posiciones de ciclones tropicales activos.
-
NOAA Storm Prediction Center US Government work (public domain)
CSV de perspectiva de tornados filtrado por SPC para informes de días convectivos (capa centrada en EE. UU.).
-
OpenStreetMap Open Database Licence (ODbL)
Zonas de riesgo de referencia en el mapa (separadas de los puntos de eventos en vivo).
Cartografía e imágenes
Gridded or aggregated layers (no per-row database totals on this page).
-
OpenStreetMap Open Database Licence (ODbL)
Base cartography (roads, buildings, land use) and community-tagged points of interest.
-
NASA Blue Marble Next Generation Public domain
True-colour Earth composite used as the texture for the home-page globe.
-
GeoNames CC BY 4.0
Country and city gazetteer for the Places directory (coordinates, names, ISO codes).